class times
when in doubt…dance!
Spring Term 2012
5th January to 28th March
Half term - 13th February to 18th February
Dancing Boutique visit 14th January
|
Monday |
Langley Village Hall |
Sutton Valence Village Hall | |
| Grade 4 R.A.D. Ballet | 5.00 – 5.45 | - | |
| Grade 3 R.A.D. Ballet | 5.45 – 6.30 | - | |
| Grade 6 RAD Ballet | 6.30 – 7.20 | - | |
| Tuesday | |||
| Grade 6 RAD Ballet | 5.15 – 6.15 | - | |
| Senior Street Dance | 6.15 – 7.00 | - | |
| Adult Ballet | 7.00 – 8.00 | - | |
| Wednesday | |||
| Primary Tap and Modern I.S.T.D. | 5.15 – 5.50 | - | |
| Junior Musical Theatre Dance | 5.50 – 6.45 | - | |
| Grade 4 R.A.D. Ballet | 6.45 – 7.30 | - | |
| Thursday | |||
| Grade 1 I.S.T.D. Tap and Modern | - | 4.20 – 5.00 | |
| Grade 2 I.S.T.D. Tap and Modern | - | 5.00 – 5.50 | |
| Grade 4 I.S.T.D. Modern and Tap | - | 5.50 – 6.45 | |
| Grade 8 R.A.D. Ballet | - | 6.45 – 7.45 | |
| Friday | |||
| Grade 4 R.A.D. Ballet | - | 5.15 – 6.00 | |
| Boys Street / Jazz Dance | - | 6.00 – 6.45 | |
| Girls Intermediate Street / Jazz Dance | - | 6.15 – 7.00 | |
| Grade 5 R.A.D. Ballet | - | 7.00 - 7.45 | |
| Adult Tap | - | 8.00 – 9.15 | |
| Saturday | |||
| Grade 8 RAD Ballet | 9.00 – 10.00 | - | |
| Pointe work | 10.00 – 10.30 | - | |
| Grade 5 RAD Ballet | 10.30 – 11.30 | - | |
| Primary RAD Ballet | 11.30 – 12.10 | - | |
| Baby Ballet | 12.10 – 12.45 | - | |
| PrePrimary RAD Ballet | 12.45 – 1.25 | - | |
| Grade 1 RAD Ballet | 1.25 – 2.05 | - | |
| Grade 4 R.A.D.Ballet | 2.05 – 2.55 | - | |
| Grade 2 R.A.D.Ballet | 3.05 – 3.50 | - | |







